1825 | Boltwood, Lucius | M. A. |
Cannon, Frederick Edwards | M. A. | |
1826 | Field, Lucius | M. A. |
1827 | Colman, Ebenezer | M. A. |
Gregg, Daniel Hopkins | M. A. | |
Park, Harrison Greenough | M. A. | |
1828 | Edson, Ambrose | M. A. |
Snell, Thomas | D. D. | |
1829 | Rovel, Ernest | M. A. |
1830 | Hewit, Nathaniel | D. D. |
Woodworth, Hiram P. | M. A. | |
1831 | Austin, David Rogers | M. A. |
Schauffler, William Gottlieb | M. A. | |
1832 | Green, Thomas Arnold | M. A. |
1833 | Chapman, Henry | M. A. |
Marsh, James | D. D. | |
Mills, Henry | D. D. | |
Ripley, Franklin | M. A. | |
Tobey, William | M. A. | |
1834 | Redford, George | D. D. |
Verplanck, Gulian Crommelin | LL. D. | |
1835 | Harvey, Joseph | D. D. |
Storrs, Richard Salter | D. D. | |
1836 | Chapin, Horace Billings | M. A. |
Conkey, Ithamar | M. A. | |
Miner, Nathaniel | M. A. | |
1837 | Ferguson, John | M. A. |
1838 | Deane, James | M. A. |
Dickinson, Baxter | D. D. | |
Harris, John | D. D. | |
1839 | Washburn, Samuel | M. A. |
1840 | Colton, Aaron Merrick | M. A. |
Henderson, Ebenezer | D. D. | |
Stewart, James | M. A. | |
Wiley, Charles | M. A. | |
1841 | Burritt, Elihu | M. A. |
Chapman, Reuben Atwater (1861, LL. D.) | M. A. | |
Goodale, George | M. A. | |
Tyler, John | LL. D. | |
1842 | Allen, Benjamin Russell | M. A. |
Jackson, William | M. A. | |
Magie, David | D. D. | |
1843 | Paine, John Chesier | M. A. |
1844 | Fiske, John | D. D. |
1845 | Briggs, George Nixon | LL. D. |
Greenleaf, Simon | LL. D. | |
Rogers, Ebenezer Platt | M. A. | |
Torrey, John | LL. D. | |
1846 | Richmond, Thomas Tobey | M. A. |
Wallace, Benjamin John | M. A. | |
1847 | Adams, Nehemiah | D. D. |
Dana, Samuel Luther | LL. D. | |
Worcester, Samuel Melancthon | D. D. | |
1848 | Brainerd, Thomas | D. D. |
Choate, Rufus | LL. D. | |
Felton, Cornelius Conway | LL. D. | |
1849 | Benedict, William Addison | M. A. |
Harris, William Thaddeus | M. A. | |
1850 | Brown, Joseph | D. D. |
1851 | Clerc, Laurent | M. A. |
Eastman, John | M. A. | |
Holland, Josiah Gilbert | M. A. | |
Jewell, Frederic Swartz | M. A. | |
Lankester, Edwin | LL. D. | |
Loomis, Nathan | M. A. | |
Vaill, Joseph | D. D. | |
White, Pliny Holton | M. A. | |
1852 | Keir, John | D. D. |
Merriam, George | M. A. | |
Sweetser, Seth | D. D. | |
1853 | Clifford, John Henry | LL. D. |
Crane, Denzel Mansfield | M. A. | |
Dana, James Dwight | LL. D. | |
Hawley, William Abbott | M. A. | |
Sykes, Henry Alexander | M. A. | |
1854 | Chauncey, William | M. A. |
Clark, Alvan | M. A. | |
Davies, Henry Eugene | M. A. | |
Williston, Payson | D. D. | |
1855 | Bell, Luther V. | LL. D. |
Chamberlain, Nathan Burnap | M. A. | |
Kirk, Edward Norris | D. D. | |
Saxton, Rufus | M. A. | |
Warriner, Ryland Hezekiah | M. A. | |
1856 | Baker, Elihu Church | M. A. |
Brooks, Samuel Doolittle | M. A. | |
Budington, William Ives | D. D. | |
Chaffee, Calvin Clifford | M. A. | |
French, Jonathan | M. A. | |
Sumner, Charles | LL. D. | |
White, Edwin | M. A. | |
1857 | Bardwell, Horatio | D. D. |
Bonney, Arthur Perkins | M. A. | |
Brockett, Linus Pierpont | M. A. | |
1858 | Calhoun, William Barron | LL. D. |
McEwen, Robert | D. D. | |
Merriam, Charles | M. A. | |
Merrill, Hubert Horatio | M. A. | |
1859 | DeForest, John William | M. A. |
Grennell, George | LL. D. | |
Hager, Albert David | M. A. | |
Headley, Phineas Camp | M. A. | |
1860 | Banks, Nathaniel Prentice | LL. D. |
Lapham, Increase Allen | LL. D. | |
Taylor, James Henry | M. A. | |
Thompson, Augustus Charles | D. D. | |
Warner, Aaron | D. D. | |
1861 | Andrew, John Albion | LL. D. |
Boyden, Albert Gardner | M. A. | |
Chapman, Rueben Atwater (1841, M. A.) | LL. D. | |
Ide, Alexis Wheaton | M. A. | |
Stone, Andrew Leete | D. D. | |
1862 | Greene, Hugh Wentworth | M. A. |
Woods, Joseph Bridges | M. A. | |
1863 | Ames, James Tyler | M. A. |
Duns, John | D. D. | |
Gough, John Bartholomew | M. A. | |
Hood, Joseph E. | M. A. | |
Pulsifer, David | M. A. | |
1864 | Hall, Gordon | D. D. |
Lewis, Dio | M. A. | |
Mason, Francis Oscar | M. A. | |
1865 | Earle, Pliny | M. A. |
Goodell, Abner Cheney | M. A. | |
Hall, Newman | D. D. | |
Weston, Thomas | M. A. | |
1866 | Clark, Charles Goodwin | M. A. |
Dwight, William | M. A. | |
Hickok, Laurens Perseus | LL. D. | |
Ottarson, Franklin Joseph | M. A. | |
Rees, William | D. D. | |
Richardson, Albert Deane | M. A. | |
1867 | Bigelow, Erastus Brigham | LL. D. |
Gordon, Timothy | M. A. | |
Magoun, George Frederic | D. D. | |
Medlicott, William Gibbons | M. A. | |
Olmsted, Frederic Law | M. A. | |
Walker, Amasa | LL. D. | |
1868 | Burr, Enoch Fitch | D. D. |
Hoadley, Eli Smith | M. A. | |
1869 | Bonney, Franklin | M. A. |
1870 | Coffin, Charles Carleton | M. A. |
Paine, Charles Frederic | M. A. | |
1871 | Cushing, Christopher | D. D. |
Cutter, Calvin | M. A. | |
Fairchild, Charles Bryant | M. A. | |
Greeley, Horace | LL. D. | |
Humphrey, Edward William Cornelius | M. A. | |
Humphrey, Alexander Pope | M. A. | |
Parsons, Levi Harrison | M. A. | |
Slocum, William Frederic | M. A. | |
1872 | Chadbourne, Paul Ansel | D. D. |
Taylor, William MacKergo | D. D. | |
1873 | Bascom, John | LL. D. |
Haven, Henry Philemon | M. A. | |
1874 | Abbott, Jacob | D. D. |
Ward, John Wesley | M. A. | |
1875 | Tuckerman, Edward | LL. D. |
1876 | Schaff, Philip | LL. D. |
Stearns, Eben Sperry | D. D. | |
1877 | Fairley, Samuel | M. A. |
Sanborn, Simeon Smith | M. A. | |
Whiting, William | M. A. | |
1878 | Patterson, Carlisle Pollock | LL. D. |
Sawyer, Edmund Houghton | M. A. | |
1879 | Bowles, Samuel | M. A. |
Hoar, George Frisbie | LL. D. | |
Jameson, John | M. A. | |
McKenzie, Alexander | D. D. | |
Martin, George Henry | M. A. | |
1880 | Brewster, William | M. A. |
Eustis, William Tappan | D. D. | |
Griffin, Edward Herrick | D. D. | |
Knox, Thomas Wallace | M. A. | |
Merrill, Moses | Ph. D. | |
1881 | Frink, Henry Allyn | Ph. D. |
Goodwin, William Watson | LL. D. | |
MacVeagh, Wayne | LL. D. | |
Morgan, Henry J. | M. A. | |
Williston, Asahel Lyman | M. A. | |
1882 | Knowlton, Charles Lorenzo | M. A. |
Spofford, Ainsworth Rand | LL. D. | |
1883 | Underhill, Edward Burrough | M. A. |
1884 | Fletcher, William Isaac | M. A. |
Goodell, John H. | M. A. | |
Harper, Andrew P. | D. D. | |
Hawkes, Winfield Scott | M. A. | |
Robinson, George Dexter | LL. D. | |
1885 | Emerson, Samuel Franklin | Ph. D. |
1886 | Aldrich, Peleg Emory | LL. D. |
Wallace, Levi | M. A. | |
1887 | Choate, Joseph Hodges | LL. D. |
Drummond, Henry | LL. D. | |
Winslow, William Copley | D. D. | |
1889 | Gallagher, William | Ph. D. |
Gilbert, John Humphrey Grenville | M. A. | |
Goessmann, Charles Anthony | LL. D. | |
Low, Seth | LL. D. | |
Tingley, Edwin Silas | M. A. | |
1890 | Gere, Henry Sherwood | M. A. |
1891 | Lyman, Albert Josiah | D. D. |
1892 | Gibbs, Edward Nathan | M. A. |
1894 | Seelye, Laurenus Clark | LL. D. |
1896 | Dwight, Henry Otis | LL. D. |
1900 | Woolley, Mary Emma | L. H. D. |
1901 | Bell, Alexander Graham | LL. D. |
Nash, Louis Phillips | M. A. | |
1902 | Hopkins, Henry | LL. D. |
James, Daniel Willis (1904, LL. D.) | M. A. | |
1903 | Cheng, Chentung Liang | LL. D. |
1904 | James, Daniel Willis (1902, M. A.) | LL. D. |
Moody, William Henry | LL. D. | |
1905 | Goodwin, Edward Jasper | L. H. D. |
Lundin, Karl Axel Robert | M. A. | |
Weeks, Stephen Holmes | LL. D. | |
Woodberry, George Edward | L. H. D. | |
Wright, Carroll Davidson | LL. D. | |
1907 | Curtis, William Eleroy | L. H. D. |
Lowell, Percival | LL. D. | |
1908 | Abbott, Lyman | LL. D. |
Thomas, Joseph Martin | D. D. | |
1909 | Fitch, Albert Parker (1918, M. A.) | D. D. |
Garfield, Harry Augustus | LL. D. | |
Takahira, Kogoro | LL. D. | |
1910 | Butterfield, Kenyon Leech | LL. D. |
Rives, George Lockhart | LL. D. | |
1911 | Emerich, Frederick Ernest | D. D. |
Kellogg, Paul Underwood | M. A. | |
1912 | Crook, James Walter | M. A. |
Davies, Thomas Frederick | D. D. | |
Eastman, Clarence Willis | M. A. | |
Genung, John Franklin | M. A. | |
Kimball, Arthur Lalanne | M. A. | |
Lancaster, Henry C. | M. A. | |
Lodge, Henry Cabot | LL. D. | |
Meiklejohn, Alexander | M. A. | |
Murray, George Gilbert Aimé | LL. D. | |
Olds, George Daniel (1921, LL. D.) | M. A. | |
Smith, Harry deForest | M. A. | |
Thompson, Edmund Addison | M. Sc. | |
1913 | Beach, Harlan Page | D. D. |
Bixby, William Keeney | M. A. | |
Burton, Marion LeRoy | LL. D. | |
Redfield, William Cox | LL. D. | |
1914 | Taft, William Howard | LL. D. |
1915 | Faunce, William Herbert Perry | LL. D. |
1916 | Doughty, Howard Waters | M. A. |
Gettell, Raymond Garfield | M. A. | |
Hamilton, Walton Hale | M. A. | |
Hopkins, Ernest Martin | Litt. D. | |
Stewart, Walter W. | M. A. | |
1917 | Fleet, Henry Wyatt | M. A. |
Millikan, Robert Andrews | Sc. D. | |
1918 | Fitch, Albert Parker (1909, D. D.) | M. A. |
Frost, Robert Lee | M. A. | |
Neilson, William Allan | LL. D. | |
Willcocks, James | LL. D. | |
1919 | Griffin, Solomon Bulkley | LL. D. |
Hawkes, Clarence | M. A. | |
March, Peyton Conway | LL. D. | |
1920 | Chamberlain, George Dudley | M. A. |
Davies, Louis Henry | LL. D. | |
1921 | Amherst, Jeffery John Archer | M. A. |
Champenois, Julien Jacques | LL. D. | |
Jusserand, Jules | LL. D. | |
Olds, George Daniel (1912, M. A.) | LL. D. | |
Rose, John Holland | LL. D. | |
1922 | Holmes, Oliver Wendell | LL. D. |
1923 | Baxter, Arthur Henry | M. A. |
Erskine, John | Litt. D. | |
Fobes, Francis Howard | M. A. | |
Glaser, Otto Charles | M. A. | |
Manthey-Zorn, Otto | M. A. | |
Sperry, Willard Learoyd | D. D. | |
Williston, Samuel | LL. D. | |
1924 | Hughes, Chales Evans | LL. D. |
1925 | Baker, Ray Stannard | Litt. D. |
Butler, William M. | LL. D. |
Page last updated: 14 August 2002
©1998-2002, Richard J. Yanco